# Research resources

Read the ideas in plain language, then follow each result to its protocol and original report.

## Start here

| Document | What you will find |
| --- | --- |
| [Project overview](research.md) | The question, motivation, and current scope |
| [Public framework paper](paper.md) | Five coordinates, causal validation, rivals, and falsification |
| [Current findings](findings.md) | Completed results, non-replication, and interpretation limits |
| [Methods and reproducibility](methods.md) | Experimental units, paired tests, gates, and evidence binding |
| [Delegation architecture](architecture.md) | Evidence, independent review, authority, and execution |
| [Research roadmap](roadmap.md) | The next studies justified by the present record |
| [Glossary](glossary.md) | Plain-language definitions |

Every research page can be printed or saved as PDF with your browser and includes a Markdown download. The reports and protocols below can be downloaded individually.

## Source snapshot

This release uses **NeonInsight/evals**, branch **res-chat-feasibility**, frozen at commit **`1187ead1fa13a4af76433ca32b8aad30cd3d52ef`**. The commit records research through 24 September 2026. This site’s public interpretation was prepared on 25 September 2026.

[Open the exact research snapshot](https://github.com/NeonInsight/evals/tree/1187ead1fa13a4af76433ca32b8aad30cd3d52ef) · [View the source manifest](../evidence/source-manifest.json)

The public framework adapts the current **RES_OpenAI_Review_Draft_v1.1.docx**. The architecture overview adapts **Contamination-Resistant Delegation, design draft 0.4**. These are project-authored working materials; neither should be read as institutional endorsement or proof of model consciousness.

## Archived reports

Original report text is preserved. Historical planning language may predate later experiments: in particular, the older Step-0 review calls the complexity ladder a next step, while the completed ladder report now records its non-replication. Read [Current findings](findings.md) for the dated synthesis.

| Report | Original at the fixed commit | Text download |
| --- | --- | --- |
| RES naturalistic prior-turn actor-binding versus role-binding test | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_actor_binding_naturalistic/results/naturalistic-actor-binding-34729143439.md) | [Markdown](../evidence/upstream/experiments/res_actor_binding_naturalistic/results/naturalistic-actor-binding-34729143439.md) |
| RES prior-turn actor-binding versus role-binding test | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_actor_binding_prior_turn/results/actor-binding-34728791900.md) | [Markdown](../evidence/upstream/experiments/res_actor_binding_prior_turn/results/actor-binding-34728791900.md) |
| RES behavioral calibration battery | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_chat_pilot/calibration_results/calibration-34435324502.md) | [Markdown](../evidence/upstream/experiments/res_chat_pilot/calibration_results/calibration-34435324502.md) |
| RES chat-orchestrated behavioral feasibility run | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_chat_pilot/results/run-34404980896.md) | [Markdown](../evidence/upstream/experiments/res_chat_pilot/results/run-34404980896.md) |
| RES complexity × semantics — staged report | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_complexity_ladder/results/REPORT.md) | [Markdown](../evidence/upstream/experiments/res_complexity_ladder/results/REPORT.md) |
| RES actor-indexed episodic-continuity specificity battery | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_continuity_specificity/results/specificity-34477794723.md) | [Markdown](../evidence/upstream/experiments/res_continuity_specificity/results/specificity-34477794723.md) |
| RES multi-turn episodic-continuity battery | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_multiturn_continuity/results/multiturn-34480257086.md) | [Markdown](../evidence/upstream/experiments/res_multiturn_continuity/results/multiturn-34480257086.md) |
| RES multi-turn episodic-continuity battery | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_multiturn_replication/results/multiturn-34728323454.md) | [Markdown](../evidence/upstream/experiments/res_multiturn_replication/results/multiturn-34728323454.md) |
| RES fresh peer-to-peer prior-turn actor-binding generalization | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_peer_actor_generalization/results/peer-actor-generalization-34729541223.md) | [Markdown](../evidence/upstream/experiments/res_peer_actor_generalization/results/peer-actor-generalization-34729541223.md) |
| RES Step 0 — results to date | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_step0_interface_gate/REVIEW_STATUS.md) | [Markdown](../evidence/upstream/experiments/res_step0_interface_gate/REVIEW_STATUS.md) |
| RES Qwen3B five-factor failure-mode ablation | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_step0_interface_gate/results/five-factor-ablation-qwen3b-qwen3b-five-factor-ablation-v1.md) | [Markdown](../evidence/upstream/experiments/res_step0_interface_gate/results/five-factor-ablation-qwen3b-qwen3b-five-factor-ablation-v1.md) |
| RES Step 0 response-interface gate 34727549752 | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_step0_interface_gate/results/interface-gate-34727549752.md) | [Markdown](../evidence/upstream/experiments/res_step0_interface_gate/results/interface-gate-34727549752.md) |
| RES Step 0 response-interface gate 34761825396 | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_step0_interface_gate/results/interface-gate-34761825396.md) | [Markdown](../evidence/upstream/experiments/res_step0_interface_gate/results/interface-gate-34761825396.md) |
| RES Step 0 sharded gate qwen3b-gate-v2 | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_step0_interface_gate/results/interface-gate-qwen3b-qwen3b-gate-v2.md) | [Markdown](../evidence/upstream/experiments/res_step0_interface_gate/results/interface-gate-qwen3b-qwen3b-gate-v2.md) |
| RES Step 0 run 34485328923 | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_step0_mechanistic/results/step0-34485328923.md) | [Markdown](../evidence/upstream/experiments/res_step0_mechanistic/results/step0-34485328923.md) |
| RES Step 0 run 34488672934 | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_step0_mechanistic/results/step0-qwen15b-34488672934.md) | [Markdown](../evidence/upstream/experiments/res_step0_mechanistic/results/step0-qwen15b-34488672934.md) |

## Preregistrations and protocols

These documents state the planned conditions, controls, endpoints, and limits. Their existence is not a claim that every proposed analysis or mechanism assay succeeded.

| Protocol | Original at the fixed commit | Text download |
| --- | --- | --- |
| RES naturalistic prior-turn actor-binding versus role-binding test | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_actor_binding_naturalistic/preregistration.md) | [Markdown](../evidence/upstream/experiments/res_actor_binding_naturalistic/preregistration.md) |
| RES prior-turn actor-binding versus role-binding test | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_actor_binding_prior_turn/preregistration.md) | [Markdown](../evidence/upstream/experiments/res_actor_binding_prior_turn/preregistration.md) |
| RES: locate the complexity failure before changing the gate | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_complexity_ladder/README.md) | [Markdown](../evidence/upstream/experiments/res_complexity_ladder/README.md) |
| RES complexity × semantics v1 — prospective staged diagnostic | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_complexity_ladder/preregistration.md) | [Markdown](../evidence/upstream/experiments/res_complexity_ladder/preregistration.md) |
| RES actor-indexed episodic-continuity specificity battery | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_continuity_specificity/preregistration.md) | [Markdown](../evidence/upstream/experiments/res_continuity_specificity/preregistration.md) |
| RES multi-turn episodic-continuity battery | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_multiturn_continuity/preregistration.md) | [Markdown](../evidence/upstream/experiments/res_multiturn_continuity/preregistration.md) |
| RES multi-turn episodic-continuity holdout replication | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_multiturn_replication/preregistration.md) | [Markdown](../evidence/upstream/experiments/res_multiturn_replication/preregistration.md) |
| RES fresh peer-to-peer prior-turn actor-binding generalization | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_peer_actor_generalization/preregistration.md) | [Markdown](../evidence/upstream/experiments/res_peer_actor_generalization/preregistration.md) |
| Execution amendment: sharded Qwen2.5-3B response-interface gate | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_step0_interface_gate/preregistration-qwen3b-execution-amendment.md) | [Markdown](../evidence/upstream/experiments/res_step0_interface_gate/preregistration-qwen3b-execution-amendment.md) |
| Preregistration: Qwen2.5-3B five-factor failure-mode ablation | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_step0_interface_gate/preregistration-qwen3b-five-factor-ablation.md) | [Markdown](../evidence/upstream/experiments/res_step0_interface_gate/preregistration-qwen3b-five-factor-ablation.md) |
| RES Step 0 response-interface gate: Qwen2.5-3B | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_step0_interface_gate/preregistration-qwen3b.md) | [Markdown](../evidence/upstream/experiments/res_step0_interface_gate/preregistration-qwen3b.md) |
| RES Step 0 response-interface and capability gate | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_step0_interface_gate/preregistration.md) | [Markdown](../evidence/upstream/experiments/res_step0_interface_gate/preregistration.md) |
| RES Step 0 mechanistic capacity replication: Qwen2.5-1.5B | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_step0_mechanistic/preregistration-qwen15b.md) | [Markdown](../evidence/upstream/experiments/res_step0_mechanistic/preregistration-qwen15b.md) |
| RES Step 0 conditional mechanistic assay: Qwen2.5-3B | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_step0_mechanistic/preregistration-qwen3b.md) | [Markdown](../evidence/upstream/experiments/res_step0_mechanistic/preregistration-qwen3b.md) |
| RES Step 0 mechanistic feasibility assay | [Source](https://github.com/NeonInsight/evals/blob/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments/res_step0_mechanistic/preregistration.md) | [Markdown](../evidence/upstream/experiments/res_step0_mechanistic/preregistration.md) |

## Machine-readable aggregate results

- [Completed complexity × semantics report](../evidence/complexity-report.json)
- [Frozen Qwen3B capability gate](../evidence/frozen-gate.json)
- [Initial Qwen3B ablation](../evidence/ablation.json)

Raw fixtures, response records, runners, and workflow definitions remain available in the [fixed experiment snapshot](https://github.com/NeonInsight/evals/tree/1187ead1fa13a4af76433ca32b8aad30cd3d52ef/experiments). This documentation release does not launch those workflows.

## Review and corrections

For a correction, identify the report, metric, and source evidence. Independent fixture design and methodological review are welcome at [RESelfProject@outlook.com](mailto:RESelfProject@outlook.com).

